Basic Info
Model NO.: D720D20
IP Rating: IP65
Pixel Configuration: 1R, 1G, 1B
Average Power Consumption: 300W / m2
Scanning Mode: 1/4 Scan
Application: Advertising
Size: 72inch
Contrast Ratio: 2000:1
Viewing Angle: 178/178
Usiing Life: 500000hours
Nand Flash: 8GB
Trademark: DEDI
Origin: Shenzhen, China
Tube Chip Color: Full Color
Pixel Pitch: 16mm
Display Function: Image & Text Display
Pixel Density: 1600 dot / m2
Display Type: LED Video Display
Certification: CE, RoHS, UL, CCC
Resolution: 1920X1080
Active Area: 1596X898
Brightness: 1500nit
Memory: 1GB
OS: Android 4.4.4
Transport Package: Bubble Foam+Wooden Case
Product Description
72" Floor Standing Outdoor LCD Advertising Display
Panel Size | 72"(16:9) TFT LCD |
Resolution | 1920 x1080 |
Contrast ratio | 2000:1 |
Active area | 1596*898mm |
Brightness | 1500cd/m2 |
Viewing angle | V:178° , H:178° |
Build in speakers | stereo sound(10W+10W) |
Using life | 50 000 hours |
CPU | Android A83T ,Octa-Core, cortex A7,2.0GHz |
Memory | 1GB |
Nand flash | 8GB |
Storage port | USB, SD card, (SATA port hard disk storage optional) |
OS | Android 4.4.4 |
WiFi | Yes, inbuild WiFi(802.11b/g/n) |
Other ports | USB*2,Micro SD*1, RJ45*1, (SATA*1,PCI*1 optional) |
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video |
Support picture | JPG/JPEG/GIF/PNG/BMP |
Support Flash | Flash 11, SWF/FLV/F4V |
Support TXT | TXT/WORD/EXCEL/PDF |
Support Website | HTML/ASP/JSP/PHP |
Support RSS | Internet RSS title and text, flip over/page turning |
Timer | Set time on/off auto |
Image rotate | support 90°,180°,270° image rotate |
Display zone | Support more than 30 individual display zones |
Software upgrade | Support upgrade software by LAN or SD card |
