Basic Info
Model NO.: SP-ADT43VL
Screen Size: 32-84 Inch
Type: Touch Screen Panel AD Player
Screen Technology: LCD
Remote Control: Remote Control for Optional
Customized: Customized
Panel Size: 43 Inch
Viewing Angle: H85/V85
Color: 16.7m
Brightness: 400CD/M2
Panel Brand: Samsung, LG Full New LED Panel
Specification: 1000*590*50mm
Application: Indoor AD Player, Bus/Car AD Player
Installation: Floor Stand
Touch Screen Type: Capacitive, Infrared
Interface Type: USB
OS: Windows or Android
Brand Name: Customized Brand
Max Resolution: 1920*1080
Pixel Pitch: 0.227mm (H) X 0.227mm (W)
Contrast Ratio: 5000:1
Response Time: 6ms
Transport Package: Neutral Carton, Wooden Case for Large Size
Origin: Guangdong, China (Mainland)
Product Description
| MODEL NO | SP-ADT43VL | ||
| Product size (mm)(dimensions are for reference only,the specific kind prevail) | 1802*650*68.8 | ||
Structure | Iron rear shell aluminum alloy profile frame high strength all tempered glas | ||
| Lcd specification | ≥A | ||
| Resolution | 1920*1080 | ||
| max brightness | 400cd/m2 | ||
| contrast ratio | 5000:1 minimum | ||
| response time | <6ms | ||
| Backlight life | >50000Hours | ||
| Parameter | |||
| CPU | RK3188,Quad core,1.5GHz | ||
| Memory | 1G DDR3,512M,4G-16G(option) | ||
| Flash Memory | 8GB | ||
| OS | Android 4.3./4.4 | ||
| WIFI | Wi-Fi 802.11 b/g/n | ||
| touch screen(infrared touch screen) | |||
| response time | <=10ms | ||
| Touch operation | <100g | ||
| positioning accuracy | <1mm | ||
| The continuous response time | <8ms | ||
| mouse speed | >180points/s | ||
| installation method | built-in | ||
| Support touch points | 2,4,6,8,10 for optional | ||
| fingers touch | 5-100G | ||
| Pen touch | 5-60G | ||
| Surface hardness | >=2H | ||
| Writing mode | Touch with fingers or pen | ||
| location technology | infrared sensor positioning technology | ||
| Optical penetration ratio | >80% 550nm wave length | ||
| infrared touch screen system communication port | USB2.0 port | ||
| Working temperature | --10oC---+60oC ,20%--90% RH | ||
| Storage temperature | -20oC---+70oC ,0-95% RH | ||
| touch screen( Capactive touch screen) | |||
| Touch principle | Improved projected capacitive touch (capacitive touch film) | ||
| Touch Points | multi-touch | ||
| Touch precision | ±1mm(<60"),±3mm(>80") | ||
| Respond speed | 110Hz | ||
| Penetration thickness | 6-12mm | ||
| Anti light interference | Light does not affect the touch effect | ||
| response time | 4 ms | ||
| number of sensor | 2700 | ||
| commnication mode | USB 2.0 | ||
| TV/LC standard | |||
| color criterion | PAL/SECAM/NTSC | ||
| Voice | B/G, D/K, I, L/L, M/N | ||
| Languages | Chinese, English, Spanish, Russian, German, French, etc | ||
| Remote Function | |||
| 1.Brightness | |||
| 2.contrast | |||
| 3.color adjustment | |||
| 4.voice control | |||
| 5.Chinese and English version | |||
| Main features | |||
| 1. Supporting transmission resuming at break-points, bulk download and displaying download progress; 2. Supporting LAN/WAN, cable/WIFI; 3. Built-in 4G flash memory for storage, no need to use U disk or SD card; 4. Media release system being b/s structure, you can edit, release media through webpage and manage terminals; 5. Easily making split-screen files (video, picture, rolling titles, clock); 6. Supporting remote control, mouse and infrared touch panel; 7. File format: picture, video, music; play all, play list, split-screen play; 8. play mode: repeat one, repeat all and cancel repeat; 9. Supporting power-off memory, play list, times-intercut; 10. Adjustable rolling titles, font, color, speed, background color; 11. Multi-period timer switch; 12. Supporting decoding format: can play various resources, including video, audio, picture. | |||
| Audio and speaker | |||
| Build-in speaker | No-removable | ||
| The largest sound output | 8ohm *5W*2 | ||
| Voice pattern | stereo | ||
| porus dorsalis support | |||
| 75*75CM VESA wall-mounted hole (100*100CM optional) | |||
| Lock | |||
| Support | |||
| Power | |||
| <30W | |||
| Accessories | |||
| 1.5M Wi-Fi antenna*1 | |||
| ADAPTER*1 | |||
| BRACKET*1 ADAPTER*1 | |||
| USER MANUAL*1 | |||
